Marine spatial plan data for the Belgian part of the North Sea
For advanced users and machine to machine applications
spatial.naturalsciences.be
metadata.naturalsciences.be
spatial.naturalsciences.be
metadata.naturalsciences.be
Background Map 2020
PNG
Layers catalogue 2020 - 2026
Group | Art. of the royal decree | Resource | Download |
---|---|---|---|
You may: Expand all branches Collapse all branches | |||
Fisheries | |||
Professional fisheries | art13 | RD20190522_art13_20200312 | PNG SHP KMZ |
Passive fisheries | art14§4 | RD20190522_art14_4_20200312 | PNG SHP KMZ |
Search area 1 for fisheries techniques | art6§1 | RD20190522_art6_1_zone1_20191128 | PNG SHP KMZ |
Search area 2 for fisheries techniques | art6§1 | RD20190522_art6_1_zone2_20191128 | PNG SHP KMZ |
Search area 3 for fisheries techniques | art6§1 | RD20190522_art6_1_zone3_20191128 | PNG SHP KMZ |
Nature conservation | |||
Special area for conservation 'The Flemish Banks' | art7§1 | RD20190522_art7_1_20191202 | PNG SHP KMZ |
Special area for conservation 'Vlakte van de Raan' | art7§3 | RD20190522_art7_3_20191202 | PNG SHP KMZ |
Special protection area for birds - SPA 1 | art7§5.1° | RD20190522_art7_5_zone1_20191202 | PNG SHP KMZ |
Special protection area for birds - SPA 2 | art7§5.2° | RD20190522_art7_5_zone2_20191202 | PNG SHP KMZ |
Special protection area for birds - SPA 3 | art7§5.3° | RD20190522_art7_5_zone3_20191202 | PNG SHP KMZ |
Energy, cables and pipelines | |||
Area for renewable energy - zone 1 | art8§1 | RD20190522_art8_1_zone1_20191202 | PNG SHP KMZ |
Area for renewable energy - zone 2 | art8§2 | RD20190522_art8_2_zone2_20191202 | PNG SHP KMZ |
Area for renewable energy - zone 3 | art8§3 | RD20190522_art8_3_zone3_20191202 | PNG SHP KMZ |
Area for renewable energy - zone 4 | art8§4 | RD20190522_art8_3_zone4_20191202 | PNG SHP KMZ |
Area for transmission of energy | art8§5 | RD20190522_art8_5_20191205 | PNG SHP KMZ |
Pipelines and cables corridor | art9§1 | RD20190522_art9_1_20200115 | PNG SHP KMZ |
Shipping, ports and dredging | |||
Shipping regular regime | art10§1 | RD20190522_art10_1_20200312 | PNG SHP KMZ |
Shipping routes | art10§2 | RD20190522_art10_2_20200320 | PNG SHP KMZ |
Dredged material disposal site S1 | art11§1.1° | RD20190522_art11_1_S1_20200209 | PNG SHP KMZ |
Dredged material disposal site S2 | art11§1.2° | RD20190522_art11_1_S2_20200209 | PNG SHP KMZ |
Dredged material disposal site Bruggen en Wegen Oostende | art11§1.3° | RD20190522_art11_1_BWO_20200209 | PNG SHP KMZ |
Dredged material disposal site Bruggen en Wegen Zeebrugge Oost | art11§1.4° | RD20190522_art11_1_BWZO_20200209 | PNG SHP KMZ |
Dredged material disposal site Bruggen en Wegen Nieuwpoort | art11§1.5° | RD20190522_art11_1_BWN_20200209 | PNG SHP KMZ |
Dredged material disposal reservation site | art11§3 | RD20190522_art11_3_20200209 | PNG SHP KMZ |
Replacement zone for S1 | art11§5 | RD20190522_art11_5_zone1_20200209 | PNG SHP KMZ |
Second replacement zone for S1 | art11§5 | RD20190522_art11_5_zone2_20200209 | PNG SHP KMZ |
Replacement zone for Bruggen en Wegen Nieuwpoort | art11§7 | RD20190522_art11_7_20200209 | PNG SHP KMZ |
Replacement zone for Bruggen en Wegen Oostende | art11§9 | RD20190522_art11_9_20200209 | PNG SHP KMZ |
Potential harbour extension Oostende | art12§2 | RD20190522_art12_2_20200209 | PNG SHP KMZ |
Potential harbour extension Zeebrugge | art12§3 | RD20190522_art12_3_20200209 | PNG SHP KMZ |
Aquaculture | |||
Zone 1 for aquaculture (Eastern zone) | art14§1 | RD20190522_art14_1_20200318 | PNG SHP KMZ |
Zone 2 for aquaculture (Noordhinder Noord) | art14§2 | RD20190522_art14_2_20200318 | PNG SHP KMZ |
Zone 3 for aquaculture (Noordhinder Zuid) | art14§3 | RD20190522_art14_3_20200318 | PNG SHP KMZ |
Zone 4 for aquaculture (Fairybank) | art14§3 | RD20190522_art14_3bis_20200318 | PNG SHP KMZ |
Sand and gravel exploitation | |||
Sand and gravel exploitation sector 1a | art15§1 | RD20190522_art15_1_sector1a_20200209 | PNG SHP KMZ |
Sand and gravel exploitation sector 2kb | art15§1 | RD20190522_art15_1_sector2kb_20200209 | PNG SHP KMZ |
Sand and gravel exploitation sector 2br | art15§1 | RD20190522_art15_1_sector2br_20200209 | PNG SHP KMZ |
Sand and gravel exploitation sector 2od | art15§1 | RD20190522_art15_1_sector2od_20200209 | PNG SHP KMZ |
Sand and gravel exploitation sector 3a | art15§1 | RD20190522_art15_1_sector3a_20200209 | PNG SHP KMZ |
Sand and gravel exploitation sector 3b | art15§1 | RD20190522_art15_1_sector3b_20200209 | PNG SHP KMZ |
Sand and gravel exploitation sector 4a | art15§1 | RD20190522_art15_1_sector4a_20200209 | PNG SHP KMZ |
Sand and gravel exploitation sector 4b | art15§1 | RD20190522_art15_1_sector4b_20200209 | PNG SHP KMZ |
Sand and gravel exploitation sector 4c | art15§1 | RD20190522_art15_1_sector4c_20200209 | PNG SHP KMZ |
Sand and gravel exploitation sector 4d | art15§1 | RD20190522_art15_1_sector4d_20200209 | PNG SHP KMZ |
Sand and gravel exploitation sector 5 | art15§1 | RD20190522_art15_1_sector5_20200209 | PNG SHP KMZ |
Zone for research of the potential of the exploitation | art15§4 | RD20190522_art15_4_20200209 | PNG SHP KMZ |
Coastal protection | |||
Zone for coastal protection experiments | art16§2 | RD20190522_art16_2_20200209 | PNG SHP KMZ |
Military use | |||
Exercise area for sweeping mines - QZR 040 | art17§1 | RD20190522_art17_1_QZR040_20200209 | PNG SHP KMZ |
Exercise area for sweeping mines - NBH-10 (Wenduine) | art17§1 | RD20190522_art17_1_NBH-10_20200209 | PNG SHP KMZ |
Exercise area for sweeping mines - NB-01 (Westhinder) | art17§1 | RD20190522_art17_1_NB-01_20200209 | PNG SHP KMZ |
Exercise area for sweeping mines - Buiten Ratel | art17§1 | RD20190522_art17_1_BuitenRatel_20200209 | PNG SHP KMZ |
Munition destruction area | art17§2 | RD20190522_art17_2_20200209 | PNG SHP KMZ |
Area for shooting exercises on floating objects | art17§3 | RD20190522_art17_3_20200209 | PNG SHP KMZ |
Area for exercises in shallow waters | art17§4 | RD20190522_art17_4_20200209 | PNG SHP KMZ |
Area for shooting exercises from land - small sector | art17§5 | RD20190522_art17_5_kleinesector_20200209 | PNG SHP KMZ |
Area for shooting exercises from land - medium sector | art17§5 | RD20190522_art17_5_middensector_20200209 | PNG SHP KMZ |
Area for shooting exercises from land - big sector | art17§5 | RD20190522_art17_5_grotesector_20200209 | PNG SHP KMZ |
Storage site for war munition 'Paardemarkt' | art18§1 | RD20190522_art18_1_20200209 | PNG SHP KMZ |
Scientific research, recreation, cultural heritage | |||
Scientific research | art19§1 | RD20190522_art19_1_20200209 | PNG SHP KMZ |
Test projects | art19§2 | RD20190522_art19_2_20200209 | PNG SHP KMZ |
Calibration of acoustic measuring devices | art19§3 | RD20190522_art19_3_20200209 | PNG SHP KMZ |
Industrial research and demonstration projects | art19§4 | RD20190522_art19_4_20200209 | PNG SHP KMZ |
Reference zone for monitoring impact of windmills and sand exploitation | art19§5 | RD20190522_art19_5_20200209 | PNG SHP KMZ |
Measuring poles, radars and masts | art21§1 | RD20190522_art21_1_20200209 | PNG SHP KMZ |
Measuring poles | art21§2 | RD20190522_art21_2_20200209 | PNG SHP KMZ |
Radar Oostdyck | art21§3 | RD20190522_art21_3_20200209 | PNG SHP KMZ |
Recreative activities | art20§1 | RD20190522_art20_1_20200209 | PNG SHP KMZ |
Recreative fisheries | art20§2 | RD20190522_art20_2_20200209 | PNG SHP KMZ |
Cultural heritage | art22 | RD20190522_art22_20200303 | PNG SHP KMZ |
Commercial and industrial areas | |||
Zone A | art23§1 | RD20190522_art23_1_zoneA_20200209 | PNG SHP KMZ |
Zone B | art23§1 | RD20190522_art23_1_zoneB_20200209 | PNG SHP KMZ |
Zone C | art23§1 | RD20190522_art23_1_zoneC_20200209 | PNG SHP KMZ |
Zone D | art23§1 | RD20190522_art23_1_zoneD_20200209 | PNG SHP KMZ |
Zone E | art23§1 | RD20190522_art23_1_zoneE_20200209 | PNG SHP KMZ |
Background Map 2014
PNG
Layers catalogue 2014 - 2020
Group | Art. of the royal decree | Resource | Download |
---|---|---|---|
You may: Expand all branches Collapse all branches | |||
Fisheries | |||
Regular regime | art6§1 | RD20140320_art6_1_general_20140328 | PNG SHP KMZ |
Fisheries management area 1 | art6§1.1° | RD20140320_art6_1_zone1_20140328 | PNG SHP KMZ |
Fisheries management area 2 | art6§1.2° | RD20140320_art6_1_zone2_20140328 | PNG SHP KMZ |
Fisheries management area 3 | art6§1.3° | RD20140320_art6_1_zone3_20140328 | PNG SHP KMZ |
Fisheries management area 4 | art6§1.4° | RD20140320_art6_1_zone4_20140328 | PNG SHP KMZ |
Fisheries management area 5 | art6§3 | RD20140320_art6_1_zone5_20140328 | PNG SHP KMZ |
Nature conservation (MPA) | |||
Special area for conservation (SAC) 'The Flemish Banks' | art7§1 | RD20140320_art7_1_20140328 | PNG SHP KMZ |
Special area for conservation (SAC) 'Trapegeer stroombank' | art7§3 | RD20140320_art7_3_20140328 | PNG SHP KMZ |
Special protection areas (SPA) for birds | art7§4.1° | RD20140320_art7_4_zone1_20140328 | PNG SHP KMZ |
Special protection areas (SPA) for birds | art7§4.2° | RD20140320_art7_4_zone2_20140328 | PNG SHP KMZ |
Special protection areas (SPA) for birds | art7§4.3° | RD20140320_art7_4_zone3_20140328 | PNG SHP KMZ |
Marine reserve 'Baai van Heist' | art7§8 | RD20140320_art7_8_20140328 | PNG SHP KMZ |
Energy, cables and pipelines | |||
Area for renewable energy (wind farms) | art8§1 | RD20140320_art8_1_20140328 | PNG SHP KMZ |
Plug at sea | art8§3 | RD20140320_art8_3_20140407 | PNG SHP KMZ |
Energy atoll 1 | art8§5 | RD20140320_art8_5_zone1_20140407 | PNG SHP KMZ |
Energy atoll 2 | art8§5 | RD20140320_art8_5_zone2_20140328 | PNG SHP KMZ |
Pipelines and cables corridor | art8§7 | RD20140320_art8_7_20140328 | PNG SHP KMZ |
Shipping, ports and dredging | |||
Shipping regular regime | art9§1 | RD20140320_art9_1_20140328 | PNG SHP KMZ |
Shipping route Northhinder South | art9§2.1° | RD20140320_art9_2_1_20140328 | PNG SHP KMZ |
Shipping route Northhinder junction | art9§2.2° | RD20140320_art9_2_2_20140328 | PNG SHP KMZ |
Shipping route Westhinder | art9§2.3° | RD20140320_art9_2_3_20140328 | PNG SHP KMZ |
Shipping route Westhinder precautionary area | art9§2.4° | RD20140320_art9_2_4_20140328 | PNG SHP KMZ |
Shipping route Westhinder area to be avoided | art9§2.5° | RD20140320_art9_2_5_20140328 | PNG SHP KMZ |
Deep water shipping route Western Scheldt approach | art9§2.6° | RD20140320_art9_2_6_20140328 | PNG SHP KMZ |
Anchorage place 'Oostdyck' | art9§4.1° | RD20140320_art9_4_zone1_20140328 | PNG SHP KMZ |
Anchorage place 'Westhinder' | art9§4.2° | RD20140320_art9_4_zone2_20140328 | PNG SHP KMZ |
Dredged material disposal site S1 | art9§6.1° | RD20140320_art9_6_zone1_20140328 | PNG SHP KMZ |
Dredged material disposal site S2 | art9§6.2° | RD20140320_art9_6_zone2_20140328 | PNG SHP KMZ |
Dredged material disposal site Bruggen en Wegen Oostende | art9§6.3° | RD20140320_art9_6_zone3_20140328 | PNG SHP KMZ |
Dredged material disposal site Bruggen en Wegen Zeebrugge Oost | art9§6.4° | RD20140320_art9_6_zone4_20140328 | PNG SHP KMZ |
Dredged material disposal site Bruggen en Wegen Nieuwpoort | art9§6.5° | RD20140320_art9_6_zone5_20140328 | PNG SHP KMZ |
Dredged material disposal reservation site | art9§8 | RD20140320_art9_8_20140328 | PNG SHP KMZ |
Potential harbour extension Oostende | art9§10 Zone 1 | RD20140320_art9_10_OO_20140328 | PNG SHP KMZ |
Potential harbour extension Zeebrugge | art9§10 Zone 2 | RD20140320_art9_10_ZB_20140328 | PNG SHP KMZ |
Aquaculture | |||
Zone 1 for sustainable aquaculture | art10§2 Zone 1 | RD20140320_art10_2_zone1_20140328 | PNG SHP KMZ |
Zone 2 for sustainable aquaculture | art10§2 Zone 2 | RD20140320_art10_2_zone2_20140328 | PNG SHP KMZ |
Sand and gravel exploitation | |||
Sand and gravel exploitation area 1a | art11§1 Secteur 1a | RD20140320_art11_1_1a_20140328 | PNG SHP KMZ |
Sand and gravel exploitation area 2kb | art11§1 Secteur 2kb | RD20140320_art11_1_2kb_20140328 | PNG SHP KMZ |
Sand and gravel exploitation area 2br | art11§1 Secteur 2br | RD20140320_art11_1_2br_20140328 | PNG SHP KMZ |
Sand and gravel exploitation area 2od | art11§1 Secteur 2od | RD20140320_art11_1_2od_20140328 | PNG SHP KMZ |
Sand and gravel exploitation area 3a | art11§1 Secteur 3a | RD20140320_art11_1_3a_20140328 | PNG SHP KMZ |
Sand and gravel exploitation area 3b | art11§1 Secteur 3b | RD20140320_art11_1_3b_20140328 | PNG SHP KMZ |
Sand and gravel exploitation area 4a | art11§1 Secteur 4a | RD20140320_art11_1_4a_20140328 | PNG SHP KMZ |
Sand and gravel exploitation area 4b | art11§1 Secteur 4b | RD20140320_art11_1_4b_20140328 | PNG SHP KMZ |
Sand and gravel exploitation area 4c | art11§1 Secteur 4c | RD20140320_art11_1_4c_20140328 | PNG SHP KMZ |
Sand and gravel exploitation area 4d | art11§1 Secteur 4d | RD20140320_art11_1_4d_20140328 | PNG SHP KMZ |
Reference zone for monitoring impact of windmills and sand exploitation | art11§3 | RD20140320_art11_3_20140328 | PNG SHP KMZ |
Coastal protection | |||
Zone for coastal protection experiments | art12§1 | RD20140320_art12_1_20140328 | PNG SHP KMZ |
Military use | |||
Area for shooting exercises from land direction sea - small sector | art 13§1 small | RD20140320_art13_1_small_sector_20140328 | PNG SHP KMZ |
Area for shooting exercises from land direction sea - medium sector | art 13§1 medium | RD20140320_art13_1_medium_sector_20140328 | PNG SHP KMZ |
Area for shooting exercises from land direction sea - big sector | art 13§1 big | RD20140320_art13_1_big_sector_20140328 | PNG SHP KMZ |
Exercise area 1 for sweeping mines | art13§3 | RD20140320_art13_3_20140328 | PNG SHP KMZ |
Exercise area 2 for sweeping mines | art13§5 | RD20140320_art13_5_20140328 | PNG SHP KMZ |
Area for shooting exercises on floating objects | art13§7 | RD20140320_art13_7_20140328 | PNG SHP KMZ |
Exercise area 3 for sweeping mines | art13§9 | RD20140320_art13_9_20140328 | PNG SHP KMZ |
Area for defusing mines | art13§11 | RD20140320_art13_11_20140328 | PNG SHP KMZ |
Exercise area 4 for sweeping mines | art13§13 | RD20140320_art13_13_20140328 | PNG SHP KMZ |
Storage site for war munition 'Paardemarkt' | art14§1 | RD20140320_art14_1_20140328 | PNG SHP KMZ |
Scientific research, measuring poles, radars and masts | |||
Scientific research | art15§1 | RD20140320_art15_1_20140328 | PNG SHP KMZ |
Recreative activities | art15§2 | RD20140320_art15_2_20140328 | PNG SHP KMZ |
Measuring poles | art15§3 | RD20140320_art15_3_20140328 | PNG SHP KMZ |
Radars and masts | art15§4 | RD20140320_art15_4_20140328 | PNG SHP KMZ |
Industrial research and demonstration projects | art15§5 | RD20140320_art15_5_20140328 | PNG SHP KMZ |